| INDICADOR | UNID. | VALOR |
| Indicadores Genéricos | ||
| Área Total (2001) | km2 | 12.6 |
| Densidade Populacional (2001) | hab/km2 | 148.42 |
| População Residente HM (2001) | individ. | 1870 |
| População Residente H (2001) | individ. | 881 |
| População Presente HM (2001) | individ. | 1875 |
| População Presente H (2001) | individ. | 894 |
| População Presente M (2001) | individ. | 981 |
| População Residente M (2001) | individ. | 989 |
| Famílias Clássicas Residentes (2001) | nº | 629 |
| Famílias Institucionais (2001) | nº | 0 |
| Alojamentos Familiares - Total (2001) | nº | 755 |
| Alojamentos Familiares - Clássicos (2001) | nº | 753 |
| Alojamentos Familiares - Outros (2001) | nº | 2 |
| Alojamentos Colectivos (2001) | nº | 0 |
| Núcleos Familiares Residentes (2001) | nº | 569 |
| Edifícios (2001) | nº | 727 |
| | | |
| | | |
| Indicadores Demográficos | ||
| Nados vivos, HM (2001) | nº | 20 |
| Nados vivos, H (2001) | nº | 11 |
| Óbitos, HM (2001) | nº | 13 |
| Óbitos, H (2001) | nº | 7 |
| | | |
| Agricultura | ||
| Superfície agrícola utilizada (SAU) (1999) | ha | 196 |
| Superfície agrícola utilizada (SAU) - Por conta própria (1999) | ha | 89 |
| Superfície agrícola utilizada (SAU) - Arrendamento (1999) | ha | 78 |
| População Agrícola (1999) | individ. | 328 |
| Superfície agrícola não utilizada (1999) | ha | 6 |
sábado, abril 07, 2007
Dados da Freguesia
Subscrever:
Comentários (Atom)